Independent Director | Audit Committee | Compensation Committee | Conflicts Committee | Executive Committee | |
---|---|---|---|---|---|
David Bonderman | Executive Committee | ||||
Gunther Bright | Independent Director | Audit Committee | Compensation Committee | Conflicts Committee | |
Maya Chorengel | |||||
Jonathan Coslet | |||||
Jim Coulter | Executive Committee | ||||
Mary Cranston | Independent Director | Audit Committee | Compensation Committee | Conflicts Committee | |
Kelvin Davis | Executive Committee | ||||
Deborah Messemer | Independent Director | Audit Committee | Compensation Committee | Conflicts Committee | |
Nehal Raj | Executive Committee | ||||
Jeffrey Rhodes | Executive Committee | ||||
Ganen Sarvananthan | Executive Committee | ||||
Todd Sisitsky | Executive Committee | ||||
David Trujillo | Executive Committee | ||||
Anilu Vazquez-Ubarri | Executive Committee | ||||
Jack Weingart | Executive Committee | ||||
Jon Winkelried | Executive Committee |
= Independent Director
= Chairperson
= Member
= Non-Executive Chairman
= Executive Chairman