Custom 1 | Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|---|
0.38 | |||||
3Q’24 | 0.42 | ||||
2Q’24 | 0.41 | ||||
1Q’24 | 0.44 | ||||
Total dividends in 2024: | 1.65 | ||||
4Q'23 | 0.48 | ||||
3Q'23 | 0.22 | ||||
2Q’23 | 0.20 | ||||
1Q’23 | 0.50 | ||||
Total dividends in 2023: | 1.40 | ||||
3Q’22 | 0.26 | ||||
2Q’22 | 0.39 | ||||
1Q’22 | 0.44 | ||||
Total dividends in 2022: | 1.09 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.