| Custom 1 | Declared | Ex-Date | Record | Payable | Amount |
|---|---|---|---|---|---|
| 0.59 | |||||
| 0.61 | |||||
| Total dividends in 2026: | 1.20 | ||||
| 3Q’25 | 0.45 | ||||
| 2Q’25 | 0.59 | ||||
| 1Q’25 | 0.41 | ||||
| 4Q’24 | 0.53 | ||||
| Total dividends in 2025: | 1.98 | ||||
| 3Q’24 | 0.38 | ||||
| 2Q’24 | 0.42 | ||||
| 1Q’24 | 0.41 | ||||
| 4Q’23 | 0.44 | ||||
| Total dividends in 2024: | 1.65 | ||||
| 3Q'23 | 0.48 | ||||
| 2Q'23 | 0.22 | ||||
| 1Q’23 | 0.20 | ||||
| 4Q’22 | 0.50 | ||||
| Total dividends in 2023: | 1.40 | ||||
| 3Q’22 | 0.26 | ||||
| 2Q’22 | 0.39 | ||||
| 1Q’22 | 0.44 | ||||
| Total dividends in 2022: | 1.09 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.