Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | $46.32 | 4,745,563 | 1:1 | $44.23 | $46.51 | $43.75 |
| Aug 4, 2026 | $48.98 | 4,992,107 | 1:1 | $47.00 | $49.91 | $47.00 |
| Aug 5, 2026 | $47.91 | 3,917,685 | 1:1 | $49.51 | $49.75 | $47.51 |
| Aug 6, 2026 | $48.51 | 2,892,924 | 1:1 | $48.71 | $48.71 | $47.53 |
| Aug 7, 2026 | $48.99 | 4,221,404 | 1:1 | $48.59 | $50.34 | $48.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG