Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $44.82 | 1,992,391 | 1:1 | $44.64 | $45.20 | $44.19 |
| Oct 27, 2026 | $44.58 | 2,158,779 | 1:1 | $45.23 | $45.76 | $44.57 |
| Oct 28, 2026 | $44.59 | 3,192,214 | 1:1 | $44.59 | $44.85 | $43.74 |
| Oct 29, 2026 | $47.94 | 5,750,131 | 1:1 | $45.60 | $48.16 | $45.05 |
| Oct 30, 2026 | $46.68 | 2,666,297 | 1:1 | $47.71 | $47.88 | $45.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG