Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 20, 2026 | $42.97 | 1,699,068 | 1:1 | $43.82 | $43.82 | $41.94 |
| Jul 21, 2026 | $42.84 | 1,364,733 | 1:1 | $42.78 | $43.50 | $42.66 |
| Jul 22, 2026 | $41.79 | 1,117,440 | 1:1 | $42.81 | $43.22 | $41.73 |
| Jul 23, 2026 | $42.03 | 2,342,917 | 1:1 | $41.08 | $42.74 | $40.92 |
| Jul 24, 2026 | $42.83 | 1,441,548 | 1:1 | $42.03 | $43.03 | $41.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG