Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $44.50 | 1,989,800 | 1:1 | $44.37 | $44.99 | $43.86 |
| Oct 6, 2026 | $44.97 | 2,422,362 | 1:1 | $45.15 | $45.84 | $44.72 |
| Oct 7, 2026 | $44.51 | 2,706,558 | 1:1 | $44.19 | $44.86 | $43.73 |
| Oct 8, 2026 | $45.24 | 3,486,249 | 1:1 | $44.10 | $45.53 | $44.02 |
| Oct 9, 2026 | $45.26 | 3,255,910 | 1:1 | $45.45 | $45.95 | $44.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG