Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $67.13 | 933,566 | 1:1 | $67.08 | $68.48 | $66.17 |
Dec 17, 2024 | $66.52 | 1,228,817 | 1:1 | $66.23 | $67.06 | $65.19 |
Dec 18, 2024 | $63.25 | 1,334,645 | 1:1 | $66.71 | $67.91 | $62.90 |
Dec 19, 2024 | $63.98 | 2,027,886 | 1:1 | $64.72 | $65.66 | $63.76 |
Dec 20, 2024 | $64.82 | 1,897,202 | 1:1 | $62.93 | $65.56 | $62.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG