Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | $54.12 | 2,189,407 | 1:1 | $53.80 | $54.37 | $53.16 |
| Sep 1, 2026 | $52.41 | 3,137,727 | 1:1 | $53.11 | $54.16 | $52.04 |
| Sep 2, 2026 | $52.32 | 1,472,242 | 1:1 | $52.34 | $53.77 | $52.10 |
| Sep 3, 2026 | $53.23 | 1,886,899 | 1:1 | $52.68 | $54.47 | $52.01 |
| Sep 4, 2026 | $52.65 | 1,765,150 | 1:1 | $52.51 | $53.37 | $51.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG