Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | $41.20 | 1,715,325 | 1:1 | $41.22 | $41.89 | $40.52 |
| Jun 9, 2026 | $43.17 | 2,874,883 | 1:1 | $41.45 | $43.37 | $41.30 |
| Jun 10, 2026 | $41.77 | 2,172,511 | 1:1 | $42.52 | $43.92 | $41.74 |
| Jun 11, 2026 | $42.69 | 1,721,239 | 1:1 | $41.44 | $42.73 | $40.99 |
| Jun 12, 2026 | $43.01 | 1,841,649 | 1:1 | $42.76 | $44.33 | $42.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG